*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
CFPT9006FX1ALF 19.440M(
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
10 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - Unknown
In-Stock (ships immediately)
10 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $55.91 | $55.91 |
| 10 | $50.20 | $502.00 |
| 25 | $41.00 | $1,025.00 |
| 50 | $37.85 | $1,892.50 |
| 100 | $35.14 | $3,514.00 |
| 250 | $33.70 | $8,425.00 |
| 500 | $32.80 | $16,400.00 |
| 1000 | $30.37 | $30,370.00 |
| 2000 | $30.37 | $60,740.00 |

